CULTURAL INVENTORY SUBMISSION STATUS
IN COMPLIANCE WITH ARTICLE V, SECTION 14 OF REPUBLIC ACT NO. 10066
(National Cultural Heritage Act)
Submission Rate
1229 (71.6%) - Submitted
487 (28.4%) - No Submission
487 (28.4%) - No Submission
0
Number of Submitted LGUs
0
Total Number of LGUs in the Philippines
0
Number of LGUs Awaiting Compliance
data as of March 2024
Submission Status
RELEVANT INTERESTED PARTY (RIP) | CUMULATIVE (2018-2024) | 2023 | 2024 |
National Archives of the Philippines | NO SUBMISSION | ||
National Library of the Philippines | SUBMITTED | SUBMITTED (FEB 03 and NOV 14) | |
National Historical Commission of the Philippines | SUBMITTED | SUBMITTED (FEB 03) | SUBMITTED (JAN 18) |
National Museum of the Philippines | SUBMITTED | SUBMITTED (FEB 03) | SUBMITTED (FEB 19) |
Cultural Center of the Philippines | SUBMITTED | SUBMITTED (APR 14 and JUN 27) | |
Komisyon sa Wikang Filipino | NO SUBMISSION | ||
Presidential Commission on Good Government | SUBMITTED | ||
Bangko Sentral ng Pilipinas | SUBMITTED | ||
Government Service Insurance System | SUBMITTED | ||
Development Bank of the Philippines | SUBMITTED | SUBMITTED (APR 16) | |
University of the Philippines-Diliman | SUBMITTED | ||
Intramuros Administration | SUBMITTED | SUBMITTED (OCT 02) | |
Department of Public Works and Highways | SUBMITTED | ||
Development Academy of the Philippines | SUBMITTED | ||
Subic Bay Metropolitan Authority | SUBMITTED | ||
Clark Freeport Zone | SUBMITTED | SUBMITTED (FEB 19) | |
Nayong Pilipino Foundation | SUBMITTED | ||
Department of Education | SUBMITTED | ||
University of Santo Tomas | SUBMITTED | ||
Philippine Center Management Board-New York | SUBMITTED | SUBMITTED (JUL 11) | |
LOCAL GOVERNMENT UNITS | |||
Legend: ✔ - Compliant and issued with COC | ✘ - Incomplete and issued with RL | ⧖ - Pending and awaiting compliance | ▢ - No Submission for the CY | |||
Province of Ilocos Norte | SUBMITTED | ✔ | |
Adams, Ilocos Norte | NO SUBMISSION | ▢ | |
Bacarra, Ilocos Norte | SUBMITTED | ✔ | |
Badoc, Ilocos Norte | SUBMITTED | ✔ | |
Bangui, Ilocos Norte | SUBMITTED | ⧖ | |
Batac City, Ilocos Norte | SUBMITTED | ✔ | |
Burgos, Ilocos Norte | SUBMITTED | ⧖ | |
Carasi, Ilocos Norte | SUBMITTED | ▢ | |
Currimao, Ilocos Norte | SUBMITTED | ▢ | |
Dingras, Ilocos Norte | SUBMITTED | ✔ | ✔ |
Dumalneg, Ilocos Norte | SUBMITTED | ✔ | |
Banna, Ilocos Norte | SUBMITTED | ▢ | |
Laoag City, Ilocos Norte | SUBMITTED | ✔ | |
Marcos, Ilocos Norte | SUBMITTED | ✔ | |
Nueva Era, Ilocos Norte | SUBMITTED | ▢ | |
Pagudpud, Ilocos Norte | SUBMITTED | ✔ | |
Paoay, Ilocos Norte | SUBMITTED | ▢ | |
Pasuquin, Ilocos Norte | SUBMITTED | ✔ | |
Piddig, Ilocos Norte | SUBMITTED | ▢ | |
Pinili, Ilocos Norte | SUBMITTED | ▢ | |
San Nicolas, Ilocos Norte | SUBMITTED | ✔ | |
Sarrat, Ilocos Norte | SUBMITTED | ✔ | |
Solsona, Ilocos Norte | SUBMITTED | ✔ | |
Vintar, Ilocos Norte | SUBMITTED | ▢ | ⧖ |
Province of Ilocos Sur | SUBMITTED | ✔ | |
Alilem, Ilocos Sur | SUBMITTED | ✔ | |
Banayoyo, Ilocos Sur | NO SUBMISSION | ▢ | |
Bantay, Ilocos Sur | SUBMITTED | ✔ | ⧖ |
Burgos, Ilocos Sur | SUBMITTED | ▢ | |
Cabugao, Ilocos Sur | SUBMITTED | ✔ | |
Candon City, Ilocos Sur | SUBMITTED | ✔ | |
Caoayan, Ilocos Sur | SUBMITTED | ✔ | |
Cervantes, Ilocos Sur | SUBMITTED | ▢ | |
Galimuyod, Ilocos Sur | SUBMITTED | ✔ | |
Gregorio del Pilar, Ilocos Sur | SUBMITTED | ✔ | |
Lidlidda, Ilocos Sur | SUBMITTED | ▢ | |
Magsingal, Ilocos Sur | SUBMITTED | ▢ | |
Nagbukel, Ilocos Sur | SUBMITTED | ▢ | |
Narvacan, Ilocos Sur | NO SUBMISSION | ▢ | |
Quirino, Ilocos Sur | SUBMITTED | ✔ | |
Salcedo, Ilocos Sur | SUBMITTED | ⧖ | |
San Emilio, Ilocos Sur | SUBMITTED | ⧖ | |
San Esteban, Ilocos Sur | SUBMITTED | ▢ | ✔ |
San Ildefonso, Ilocos Sur | SUBMITTED | ▢ | ✔ |
San Juan, Ilocos Sur | SUBMITTED | ✔ | |
San Vicente, Ilocos Sur | SUBMITTED | ⧖ | |
Santa, Ilocos Sur | SUBMITTED | ▢ | |
Santa Catalina, Ilocos Sur | SUBMITTED | ▢ | |
Santa Cruz, Ilocos Sur | SUBMITTED | ✔ | |
Santa Lucia, Ilocos Sur | SUBMITTED | ✔ | ✔ |
Santa Maria, Ilocos Sur | SUBMITTED | ✔ | |
Santiago, Ilocos Sur | SUBMITTED | ▢ | ✔ |
Santo Domingo, Ilocos Sur | SUBMITTED | ✔ | |
Sigay, Ilocos Sur | SUBMITTED | ⧖ | |
Sinait, Ilocos Sur | SUBMITTED | ▢ | ✔ |
Sugpon, Ilocos Sur | SUBMITTED | ▢ | ✔ |
Suyo, Ilocos Sur | SUBMITTED | ✔ | |
Tagudin, Ilocos Sur | SUBMITTED | ▢ | ✔ |
Vigan City, Ilocos Sur | SUBMITTED | ✔ | |
Province of La Union | SUBMITTED | ✔ | |
Agoo, La Union | SUBMITTED | ✔ | |
Aringay, La Union | SUBMITTED | ▢ | ✔ |
Bacnotan, La Union | SUBMITTED | ✔ | |
Bagulin, La Union | SUBMITTED | ✔ | |
Balaoan, La Union | SUBMITTED | ✔ | |
Bangar, La Union | SUBMITTED | ✔ | |
Bauang, La Union | SUBMITTED | ✔ | |
Burgos, La Union | SUBMITTED | ▢ | ⧖ |
Caba, La Union | SUBMITTED | ✔ | |
Luna, La Union | SUBMITTED | ✔ | |
Naguilian, La Union | SUBMITTED | ✔ | |
Pugo, La Union | SUBMITTED | ✔ | |
Rosario, La Union | SUBMITTED | ✔ | |
San Fernando City, La Union | SUBMITTED | ✔ | |
San Gabriel, La Union | SUBMITTED | ⧖ | |
San Juan, La Union | SUBMITTED | ✔ | |
Santo Tomas, La Union | SUBMITTED | ✔ | ✔ |
Santol, La Union | SUBMITTED | ✔ | |
Sudipen, La Union | SUBMITTED | ✔ | |
Tubao, La Union | SUBMITTED | ✔ | |
Province of Pangasinan | SUBMITTED | ✔ | |
Agno, Pangasinan | SUBMITTED | ✔ | |
Aguilar, Pangasinan | SUBMITTED | ✔ | |
Alaminos City, Pangasinan | SUBMITTED | ✔ | |
Alcala, Pangasinan | SUBMITTED | ✔ | |
Anda, Pangasinan | SUBMITTED | ✔ | |
Asingan, Pangasinan | SUBMITTED | ✔ | |
Balungao, Pangasinan | SUBMITTED | ✔ | |
Bani, Pangasinan | SUBMITTED | ✔ | |
Basista, Pangasinan | SUBMITTED | ✔ | |
Bautista, Pangasinan | SUBMITTED | ✔ | |
Bayambang, Pangasinan | SUBMITTED | ✔ | |
Binalonan, Pangasinan | SUBMITTED | ✔ | |
Binmaley, Pangasinan | SUBMITTED | ▢ | |
Bolinao, Pangasinan | SUBMITTED | ✔ | |
Bugallon, Pangasinan | SUBMITTED | ✔ | |
Burgos, Pangasinan | SUBMITTED | ▢ | |
Calasiao, Pangasinan | SUBMITTED | ⧖ | |
Dagupan City, Pangasinan | SUBMITTED | ▢ | |
Dasol, Pangasinan | SUBMITTED | ▢ | |
Infanta, Pangasinan | SUBMITTED | ✔ | |
Labrador, Pangasinan | SUBMITTED | ✔ | |
Lingayen, Pangasinan | SUBMITTED | ✔ | |
Mabini, Pangasinan | SUBMITTED | ▢ | |
Malasiqui, Pangasinan | SUBMITTED | ✔ | |
Manaoag, Pangasinan | SUBMITTED | ✔ | |
Mangaldan, Pangasinan | SUBMITTED | ▢ | |
Mangatarem, Pangasinan | SUBMITTED | ▢ | ✔ |
Mapandan, Pangasinan | SUBMITTED | ▢ | |
Natividad, Pangasinan | SUBMITTED | ▢ | ⧖ |
Pozorrubio, Pangasinan | SUBMITTED | ✔ | |
Rosales, Pangasinan | SUBMITTED | ▢ | |
San Carlos City, Pangasinan | SUBMITTED | ▢ | |
San Fabian, Pangasinan | SUBMITTED | ▢ | ✔ |
San Jacinto, Pangasinan | SUBMITTED | ▢ | |
San Manuel, Pangasinan | SUBMITTED | ✔ | |
San Nicolas, Pangasinan | SUBMITTED | ✔ | |
San Quintin, Pangasinan | SUBMITTED | ✔ | |
Santa Barbara, Pangasinan | SUBMITTED | ▢ | |
Santa Maria, Pangasinan | SUBMITTED | ▢ | |
Santo Tomas, Pangasinan | SUBMITTED | ⧖ | |
Sison, Pangasinan | SUBMITTED | ▢ | |
Sual, Pangasinan | SUBMITTED | ✔ | |
Tayug, Pangasinan | SUBMITTED | ✔ | |
Umingan, Pangasinan | SUBMITTED | ▢ | |
Urbiztondo, Pangasinan | SUBMITTED | ✔ | |
Urdaneta City, Pangasinan | SUBMITTED | ▢ | |
Villasis, Pangasinan | SUBMITTED | ✔ | |
Laoac, Pangasinan | SUBMITTED | ✔ | |
Province of Batanes | SUBMITTED | ✔ | |
Basco, Batanes | SUBMITTED | ✔ | |
Itbayat, Batanes | SUBMITTED | ✔ | |
Ivana, Batanes | SUBMITTED | ▢ | ✔ |
Mahatao, Batanes | SUBMITTED | ✔ | |
Sabtang, Batanes | SUBMITTED | ▢ | ⧖ |
Uyugan, Batanes | NO SUBMISSION | ▢ | |
Province of Cagayan | SUBMITTED | ▢ | |
Abulug, Cagayan | NO SUBMISSION | ▢ | |
Alcala, Cagayan | SUBMITTED | ✔ | |
Allacapan, Cagayan | SUBMITTED | ▢ | ✔ |
Amulung, Cagayan | SUBMITTED | ▢ | |
Aparri, Cagayan | SUBMITTED | ▢ | |
Baggao, Cagayan | NO SUBMISSION | ▢ | |
Ballesteros, Cagayan | SUBMITTED | ⧖ | |
Buguey, Cagayan | SUBMITTED | ✔ | |
Calayan, Cagayan | NO SUBMISSION | ▢ | |
Camalaniugan, Cagayan | SUBMITTED | ✔ | |
Claveria, Cagayan | SUBMITTED | ▢ | |
Enrile, Cagayan | SUBMITTED | ⧖ | |
Gattaran, Cagayan | SUBMITTED | ✔ | |
Gonzaga, Cagayan | SUBMITTED | ▢ | ✔ |
Iguig, Cagayan | SUBMITTED | ▢ | |
Lal-lo, Cagayan | SUBMITTED | ▢ | |
Lasam, Cagayan | SUBMITTED | ✔ | |
Pamplona, Cagayan | SUBMITTED | ✔ | |
Peñablanca, Cagayan | SUBMITTED | ▢ | |
Piat, Cagayan | SUBMITTED | ▢ | |
Rizal, Cagayan | NO SUBMISSION | ▢ | |
Sanchez Mira, Cagayan | SUBMITTED | ▢ | |
Santa Ana, Cagayan | SUBMITTED | ▢ | |
Santa Praxedes, Cagayan | NO SUBMISSION | ▢ | |
Santa Teresita, Cagayan | SUBMITTED | ▢ | |
Santo Niño, Cagayan | SUBMITTED | ✔ | |
Solana, Cagayan | SUBMITTED | ✔ | ✔ |
Tuao, Cagayan | SUBMITTED | ✔ | |
Tuguegarao City, Cagayan | SUBMITTED | ▢ | |
Province of Isabela | SUBMITTED | ✔ | |
Alicia, Isabela | SUBMITTED | ✔ | |
Angadanan, Isabela | SUBMITTED | ✔ | |
Aurora, Isabela | SUBMITTED | ✔ | |
Benito Soliven, Isabela | SUBMITTED | ✔ | |
Burgos, Isabela | SUBMITTED | ✔ | |
Cabagan, Isabela | SUBMITTED | ✔ | |
Cabatuan, Isabela | SUBMITTED | ✔ | |
Cauayan City, Isabela | SUBMITTED | ✔ | |
Cordon, Isabela | SUBMITTED | ✔ | |
Dinapigue, Isabela | SUBMITTED | ▢ | |
Divilacan, Isabela | SUBMITTED | ▢ | |
Echague, Isabela | SUBMITTED | ✔ | |
Gamu, Isabela | SUBMITTED | ✔ | ✔ |
City of Ilagan, Isabela | SUBMITTED | ✔ | ✔ |
Jones, Isabela | SUBMITTED | ✔ | |
Luna, Isabela | SUBMITTED | ▢ | |
Maconacon, Isabela | SUBMITTED | ▢ | |
Delfin Albano, Isabela | SUBMITTED | ✔ | ⧖ |
Mallig, Isabela | SUBMITTED | ✔ | |
Naguilian, Isabela | SUBMITTED | ▢ | ✔ |
Palanan, Isabela | SUBMITTED | ▢ | |
Quezon, Isabela | SUBMITTED | ▢ | |
Quirino, Isabela | SUBMITTED | ▢ | |
Ramon, Isabela | SUBMITTED | ▢ | |
Reina Mercedes, Isabela | SUBMITTED | ▢ | ⧖ |
Roxas, Isabela | SUBMITTED | ✔ | |
San Agustin, Isabela | SUBMITTED | ⧖ | |
San Guillermo, Isabela | SUBMITTED | ▢ | ✔ |
San Isidro, Isabela | SUBMITTED | ⧖ | |
San Manuel, Isabela | SUBMITTED | ✔ | |
San Mariano, Isabela | SUBMITTED | ✔ | |
San Mateo, Isabela | SUBMITTED | ✔ | |
San Pablo, Isabela | SUBMITTED | ✔ | |
Santa Maria, Isabela | SUBMITTED | ⧖ | |
Santiago City, Isabela | SUBMITTED | ▢ | |
Santo Tomas, Isabela | SUBMITTED | ▢ | |
Tumauini, Isabela | SUBMITTED | ✔ | |
Province of Nueva Vizcaya | SUBMITTED | ✔ | |
Ambaguio, Nueva Vizcaya | SUBMITTED | ✔ | |
Aritao, Nueva Vizcaya | SUBMITTED | ✔ | |
Bagabag, Nueva Vizcaya | SUBMITTED | ▢ | ⧖ |
Bambang, Nueva Vizcaya | SUBMITTED | ✔ | |
Bayombong, Nueva Vizcaya | SUBMITTED | ✔ | |
Diadi, Nueva Vizcaya | NO SUBMISSION | ▢ | |
Dupax del Norte, Nueva Vizcaya | SUBMITTED | ✔ | |
Dupax del Sur, Nueva Vizcaya | SUBMITTED | ✔ | |
Kasibu, Nueva Vizcaya | SUBMITTED | ✔ | |
Kayapa, Nueva Vizcaya | SUBMITTED | ✔ | |
Quezon, Nueva Vizcaya | SUBMITTED | ✔ | |
Santa Fe, Nueva Vizcaya | SUBMITTED | ✔ | |
Solano, Nueva Vizcaya | SUBMITTED | ✔ | |
Villaverde, Nueva Vizcaya | SUBMITTED | ✔ | |
Alfonso Castañeda, Nueva Vizcaya | SUBMITTED | ✔ | |
Province of Quirino | SUBMITTED | ▢ | ✔ |
Aglipay, Quirino | SUBMITTED | ▢ | ✔ |
Cabarroguis, Quirino | SUBMITTED | ✔ | |
Diffun, Quirino | SUBMITTED | ▢ | ✔ |
Maddela, Quirino | SUBMITTED | ✔ | |
Saguday, Quirino | SUBMITTED | ✔ | |
Nagtipunan, Quirino | NO SUBMISSION | ▢ | |
Province of Bataan | SUBMITTED | ✔ | |
Abucay, Bataan | SUBMITTED | ⧖ | |
Bagac, Bataan | SUBMITTED | ✔ | |
Balanga City, Bataan | SUBMITTED | ▢ | ✔ |
Dinalupihan, Bataan | SUBMITTED | ✔ | ✔ |
Hermosa, Bataan | SUBMITTED | ✔ | |
Limay, Bataan | SUBMITTED | ✔ | |
Mariveles, Bataan | SUBMITTED | ⧖ | |
Morong, Bataan | SUBMITTED | ▢ | |
Orani, Bataan | SUBMITTED | ▢ | ✔ |
Orion, Bataan | SUBMITTED | ✔ | |
Pilar, Bataan | SUBMITTED | ✔ | |
Samal, Bataan | SUBMITTED | ▢ | |
Province of Bulacan | SUBMITTED | ✔ | |
Angat, Bulacan | SUBMITTED | ▢ | ✔ |
Balagtas, Bulacan | SUBMITTED | ✔ | |
City of Baliwag, Bulacan | SUBMITTED | ▢ | ✔ |
Bocaue, Bulacan | SUBMITTED | ✔ | |
Bulakan, Bulacan | SUBMITTED | ✔ | |
Bustos, Bulacan | SUBMITTED | ▢ | ⧖ |
Calumpit, Bulacan | SUBMITTED | ▢ | ✔ |
Guiguinto, Bulacan | SUBMITTED | ✔ | |
Hagonoy, Bulacan | SUBMITTED | ✔ | |
City of Malolos, Bulacan | SUBMITTED | ⧖ | |
Marilao, Bulacan | SUBMITTED | ✔ | |
Meycauayan City, Bulacan | SUBMITTED | ✔ | |
Norzagaray, Bulacan | NO SUBMISSION | ▢ | |
Obando, Bulacan | SUBMITTED | ✔ | |
Pandi, Bulacan | SUBMITTED | ✔ | |
Paombong, Bulacan | SUBMITTED | ✔ | |
Plaridel, Bulacan | SUBMITTED | ✔ | |
Pulilan, Bulacan | SUBMITTED | ✔ | |
San Ildefonso, Bulacan | SUBMITTED | ✔ | |
San Jose del Monte City, Bulacan | SUBMITTED | ✔ | |
San Miguel, Bulacan | SUBMITTED | ✔ | |
San Rafael, Bulacan | SUBMITTED | ▢ | ✔ |
Santa Maria, Bulacan | SUBMITTED | ✔ | |
Doña Remedios Trinidad, Bulacan | SUBMITTED | ▢ | ✔ |
Province of Nueva Ecija | SUBMITTED | ✔ | |
Aliaga, Nueva Ecija | NO SUBMISSION | ▢ | |
Bongabon, Nueva Ecija | SUBMITTED | ✔ | |
Cabanatuan City, Nueva Ecija | SUBMITTED | ✔ | |
Cabiao, Nueva Ecija | SUBMITTED | ▢ | |
Carranglan, Nueva Ecija | SUBMITTED | ▢ | |
Cuyapo, Nueva Ecija | SUBMITTED | ✔ | |
Gabaldon, Nueva Ecija | SUBMITTED | ✔ | |
Gapan City, Nueva Ecija | NO SUBMISSION | ▢ | |
General Mamerto Natividad, Nueva Ecija | SUBMITTED | ▢ | ⧖ |
General Tinio, Nueva Ecija | SUBMITTED | ✔ | |
Guimba, Nueva Ecija | SUBMITTED | ▢ | |
Jaen, Nueva Ecija | NO SUBMISSION | ▢ | |
Laur, Nueva Ecija | NO SUBMISSION | ▢ | |
Licab, Nueva Ecija | SUBMITTED | ✔ | |
Llanera, Nueva Ecija | SUBMITTED | ✔ | |
Lupao, Nueva Ecija | NO SUBMISSION | ▢ | |
Science City of Muñoz, Nueva Ecija | SUBMITTED | ▢ | ✔ |
Nampicuan, Nueva Ecija | SUBMITTED | ⧖ | |
Palayan City, Nueva Ecija | SUBMITTED | ✔ | |
Pantabangan, Nueva Ecija | SUBMITTED | ✔ | |
Peñaranda, Nueva Ecija | NO SUBMISSION | ▢ | |
Quezon, Nueva Ecija | SUBMITTED | ▢ | |
Rizal, Nueva Ecija | SUBMITTED | ▢ | |
San Antonio, Nueva Ecija | SUBMITTED | ✔ | |
San Isidro, Nueva Ecija | SUBMITTED | ✔ | |
San Jose City, Nueva Ecija | SUBMITTED | ▢ | |
San Leonardo, Nueva Ecija | SUBMITTED | ✔ | |
Santa Rosa, Nueva Ecija | SUBMITTED | ⧖ | |
Santo Domingo, Nueva Ecija | SUBMITTED | ✔ | |
Talavera, Nueva Ecija | SUBMITTED | ✔ | |
Talugtug, Nueva Ecija | NO SUBMISSION | ▢ | |
Zaragoza, Nueva Ecija | SUBMITTED | ✔ | |
Province of Pampanga | SUBMITTED | ⧖ | |
Angeles City, Pampanga | SUBMITTED | ✔ | |
Apalit, Pampanga | SUBMITTED | ✔ | |
Arayat, Pampanga | SUBMITTED | ✔ | |
Bacolor, Pampanga | SUBMITTED | ✔ | |
Candaba, Pampanga | SUBMITTED | ⧖ | |
Floridablanca, Pampanga | SUBMITTED | ▢ | ⧖ |
Guagua, Pampanga | SUBMITTED | ✔ | |
Lubao, Pampanga | SUBMITTED | ▢ | |
Mabalacat City, Pampanga | SUBMITTED | ⧖ | |
Macabebe, Pampanga | SUBMITTED | ✔ | |
Magalang, Pampanga | SUBMITTED | ▢ | |
Masantol, Pampanga | SUBMITTED | ⧖ | |
Mexico, Pampanga | SUBMITTED | ▢ | |
Minalin, Pampanga | SUBMITTED | ▢ | ⧖ |
Porac, Pampanga | SUBMITTED | ▢ | ✔ |
City of San Fernando, Pampanga | SUBMITTED | ▢ | ✔ |
San Luis, Pampanga | SUBMITTED | ✔ | |
San Simon, Pampanga | NO SUBMISSION | ▢ | |
Santa Ana, Pampanga | SUBMITTED | ⧖ | |
Santa Rita, Pampanga | SUBMITTED | ▢ | |
Santo Tomas, Pampanga | SUBMITTED | ✔ | |
Sasmuan, Pampanga | SUBMITTED | ✔ | |
Province of Tarlac | SUBMITTED | ▢ | |
Anao, Tarlac | SUBMITTED | ⧖ | |
Bamban, Tarlac | SUBMITTED | ✔ | |
Camiling, Tarlac | SUBMITTED | ▢ | |
Capas, Tarlac | SUBMITTED | ▢ | ⧖ |
Concepcion, Tarlac | SUBMITTED | ✔ | |
Gerona, Tarlac | SUBMITTED | ✔ | |
La Paz, Tarlac | SUBMITTED | ⧖ | |
Mayantoc, Tarlac | SUBMITTED | ⧖ | |
Moncada, Tarlac | SUBMITTED | ⧖ | |
Paniqui, Tarlac | SUBMITTED | ⧖ | |
Pura, Tarlac | SUBMITTED | ▢ | |
Ramos, Tarlac | SUBMITTED | ✔ | |
San Clemente, Tarlac | SUBMITTED | ⧖ | |
San Manuel, Tarlac | SUBMITTED | ✔ | |
Santa Ignacia, Tarlac | SUBMITTED | ▢ | |
Tarlac City, Tarlac | SUBMITTED | ▢ | |
Victoria, Tarlac | SUBMITTED | ✔ | |
San Jose, Tarlac | SUBMITTED | ✔ | |
Province of Zambales | SUBMITTED | ⧖ | |
Botolan, Zambales | SUBMITTED | ▢ | |
Cabangan, Zambales | NO SUBMISSION | ▢ | |
Candelaria, Zambales | SUBMITTED | ✔ | |
Castillejos, Zambales | SUBMITTED | ⧖ | |
Iba, Zambales | NO SUBMISSION | ▢ | |
Masinloc, Zambales | SUBMITTED | ✔ | |
Olongapo City, Zambales | NO SUBMISSION | ▢ | |
Palauig, Zambales | NO SUBMISSION | ▢ | |
San Antonio, Zambales | SUBMITTED | ⧖ | |
San Felipe, Zambales | NO SUBMISSION | ▢ | |
San Marcelino, Zambales | SUBMITTED | ✔ | |
San Narciso, Zambales | SUBMITTED | ✔ | |
Santa Cruz, Zambales | SUBMITTED | ⧖ | |
Subic, Zambales | SUBMITTED | ✔ | |
Province of Aurora | SUBMITTED | ✔ | |
Baler, Aurora | SUBMITTED | ▢ | |
Casiguran, Aurora | SUBMITTED | ▢ | ✔ |
Dilasag, Aurora | SUBMITTED | ✔ | |
Dinalungan, Aurora | SUBMITTED | ✔ | |
Dingalan, Aurora | SUBMITTED | ✔ | |
Dipaculao, Aurora | SUBMITTED | ⧖ | |
Maria Aurora, Aurora | SUBMITTED | ▢ | |
San Luis, Aurora | SUBMITTED | ✔ | |
Province of Batangas | SUBMITTED | ✔ | |
Agoncillo, Batangas | SUBMITTED | ✔ | |
Alitagtag, Batangas | SUBMITTED | ▢ | |
Balayan, Batangas | SUBMITTED | ▢ | |
Balete, Batangas | SUBMITTED | ▢ | |
Batangas City, Batangas | SUBMITTED | ✔ | |
Bauan, Batangas | SUBMITTED | ✔ | |
City of Calaca, Batangas | SUBMITTED | ▢ | |
Calatagan, Batangas | SUBMITTED | ✔ | |
Cuenca, Batangas | SUBMITTED | ▢ | ✔ |
Ibaan, Batangas | SUBMITTED | ✔ | |
Laurel, Batangas | SUBMITTED | ▢ | |
Lemery, Batangas | SUBMITTED | ▢ | |
Lian, Batangas | SUBMITTED | ▢ | |
Lipa City, Batangas | SUBMITTED | ✔ | |
Lobo, Batangas | SUBMITTED | ▢ | |
Mabini, Batangas | SUBMITTED | ▢ | |
Malvar, Batangas | SUBMITTED | ▢ | |
Mataasnakahoy, Batangas | SUBMITTED | ✔ | |
Nasugbu, Batangas | SUBMITTED | ▢ | |
Padre Garcia, Batangas | SUBMITTED | ✔ | |
Rosario, Batangas | SUBMITTED | ▢ | |
San Jose, Batangas | SUBMITTED | ✔ | |
San Juan, Batangas | SUBMITTED | ✔ | |
San Luis, Batangas | SUBMITTED | ▢ | |
San Nicolas, Batangas | SUBMITTED | ▢ | |
San Pascual, Batangas | SUBMITTED | ✔ | |
Santa Teresita, Batangas | SUBMITTED | ✔ | |
Santo Tomas City, Batangas | SUBMITTED | ✔ | |
Taal, Batangas | SUBMITTED | ▢ | |
Talisay, Batangas | SUBMITTED | ✔ | |
Tanauan City, Batangas | SUBMITTED | ✔ | |
Taysan, Batangas | SUBMITTED | ⧖ | |
Tingloy, Batangas | SUBMITTED | ▢ | |
Tuy, Batangas | SUBMITTED | ▢ | |
Province of Cavite | SUBMITTED | ✔ | |
Alfonso, Cavite | SUBMITTED | ▢ | |
Amadeo, Cavite | SUBMITTED | ✔ | |
City of Bacoor, Cavite | SUBMITTED | ✔ | |
Carmona, Cavite | SUBMITTED | ✔ | |
Cavite City, Cavite | SUBMITTED | ✔ | |
City of Dasmariñas, Cavite | SUBMITTED | ✔ | |
General Emilio Aguinaldo, Cavite | SUBMITTED | ✔ | |
City of General Trias, Cavite | SUBMITTED | ✔ | |
City of Imus, Cavite | SUBMITTED | ✔ | |
Indang, Cavite | SUBMITTED | ✔ | |
Kawit, Cavite | SUBMITTED | ✔ | |
Magallanes, Cavite | SUBMITTED | ✔ | |
Maragondon, Cavite | SUBMITTED | ▢ | |
Mendez-Nuñez, Cavite | SUBMITTED | ✔ | |
Naic, Cavite | SUBMITTED | ✔ | |
Noveleta, Cavite | SUBMITTED | ✔ | |
Rosario, Cavite | SUBMITTED | ✔ | |
Silang, Cavite | SUBMITTED | ✔ | |
Tagaytay City, Cavite | SUBMITTED | ✔ | |
Tanza, Cavite | SUBMITTED | ✔ | |
Ternate, Cavite | SUBMITTED | ▢ | |
Trece Martires City, Cavite | SUBMITTED | ✔ | |
General Mariano Alvarez, Cavite | SUBMITTED | ✔ | |
Province of Laguna | SUBMITTED | ▢ | |
Alaminos, Laguna | SUBMITTED | ▢ | |
Bay, Laguna | SUBMITTED | ✔ | |
Biñan City, Laguna | SUBMITTED | ✔ | |
Cabuyao City, Laguna | SUBMITTED | ✔ | |
Calamba City, Laguna | SUBMITTED | ✔ | |
Calauan, Laguna | SUBMITTED | ▢ | ✔ |
Cavinti, Laguna | SUBMITTED | ⧖ | |
Famy, Laguna | SUBMITTED | ▢ | |
Kalayaan, Laguna | SUBMITTED | ▢ | ⧖ |
Liliw, Laguna | SUBMITTED | ⧖ | |
Los Baños, Laguna | SUBMITTED | ✔ | |
Luisiana, Laguna | SUBMITTED | ✔ | |
Lumban, Laguna | SUBMITTED | ✔ | |
Mabitac, Laguna | SUBMITTED | ▢ | ⧖ |
Magdalena, Laguna | SUBMITTED | ⧖ | |
Majayjay, Laguna | SUBMITTED | ✔ | |
Nagcarlan, Laguna | SUBMITTED | ✔ | |
Paete, Laguna | SUBMITTED | ▢ | |
Pagsanjan, Laguna | SUBMITTED | ✔ | |
Pakil, Laguna | SUBMITTED | ✔ | |
Pangil, Laguna | SUBMITTED | ▢ | |
Pila, Laguna | SUBMITTED | ▢ | |
Rizal, Laguna | SUBMITTED | ✔ | |
San Pablo City, Laguna | SUBMITTED | ✔ | |
City of San Pedro, Laguna | SUBMITTED | ✔ | |
Santa Cruz, Laguna | SUBMITTED | ▢ | ⧖ |
Santa Maria, Laguna | SUBMITTED | ⧖ | |
City of Santa Rosa, Laguna | SUBMITTED | ✔ | |
Siniloan, Laguna | NO SUBMISSION | ▢ | |
Victoria, Laguna | SUBMITTED | ▢ | |
Province of Quezon | SUBMITTED | ✔ | |
Agdangan, Quezon | SUBMITTED | ▢ | |
Alabat, Quezon | SUBMITTED | ▢ | |
Atimonan, Quezon | SUBMITTED | ▢ | |
Buenavista, Quezon | SUBMITTED | ▢ | |
Burdeos, Quezon | SUBMITTED | ▢ | |
Calauag, Quezon | SUBMITTED | ▢ | |
Candelaria, Quezon | SUBMITTED | ✔ | |
Catanauan, Quezon | SUBMITTED | ▢ | |
Dolores, Quezon | SUBMITTED | ▢ | |
General Luna, Quezon | SUBMITTED | ▢ | ✔ |
