MAPAMANA
MAPAMANA
The MAPAMANA is the web mapping version of the TALAPAMANA. Cultural properties are tagged based on their declaration.
Total Number of Mapped Cultural Properties
8,612
REGION | No. of Cultural Properties |
---|---|
I - Ilocos Region | 442 |
II - Cagayan Valley | 114 |
III - Central Luzon | 408 |
IV-A - CALABARZON | 840 |
IV-B - MIMAROPA | 99 |
V - Bicol Region | 209 |
VI - Western Visayas | 485 |
VII - Central Visayas | 329 |
VIII - Eastern Visayas | 87 |
IX - Western Mindanao | 70 |
X - Northern Mindanao | 214 |
XI - Southern Mindanao | 125 |
XII - Central Mindanao | 70 |
XIII - CARAGA Region | 97 |
CAR (Cordillera Administrative Region) | 97 |
NCR (National Capital Region) | 686 |
BARMM (Bangsamoro Autonomous Region in Muslim Mindanao) | 75 |
TOTAL | 4416 |
MAPAMANA
Lokal
The MAPAMANA Lokal is the web mapping version of the TALAPAMANA, where cultural properties are geotagged based on the existing local legislation of local government units protecting or declaring the cultural properties in their respective localities.
CULTURAL PROPERTY HAZARD MAPS
As an effort to maximize the current data in PRECUP, an initiative to create hazard maps was undertaken to encourage integration of culture component in disaster risk reduction projects of LGUs as a preparedness measure.